OPEN MOLDED GRATING
OPEN MOLDED GRATING
KORPLEX – OPEN MOLDED GRATING
| IGI molded fiberglass grating is one –piece, reinforced polyester or vinylester (FRP) grating, available in standard panels and size.
It is manufactured by interweaving continuous, thoroughly wetted, fiberglass strand with thermosetting resin systems. Standard panels are available in three resin systems, two top surface configurations, two panel sizes three standard grid patterns. Typical applications include floor systems, walkways, work platforms, stairs, ramps, trench covers & catwalks, has been successfully used in many industries including food processing, beverage, chemical processing, water & waste water treatment, metal finishing, pulp / paper, transportation, pharmaceutical, textile, oil/ gas & mining / smelting/refining. |
![]() |
TYPICAL PANEL SIZE & WEIGHT
| ITEM CODE | SANDARD PANEL SIZE | WEIGHT |
| GG-1510 | 1” Thick x 4’ Wide x 8’ Long | 43 Kg. |
| GG-1510 | 1” Thick x 4’ Wide x 12’ Long | 63 Kg. |
| GG-1515 | 1 ½ ” Thick x 4’ Wide x 8’ Long | 60 Kg. |
| GG-1515 | 1 ½ ” Thick x 4’ Wide x 12’ Long | 90 Kg. |
| GG-2020 | 2” Thick x 4’ Wide x 12’ Long | 94 Kg. |
STANDARD GRID PATTERNS & DIMENSIONS
| ITEM | GRID DIMENSIONS | DETAILS |
| GG-150 | ![]() |
1” Thick, 1 ½” x 1 ½” Square grid. |
| Bearing bars 0.2350” Thk. | ||
| Cross bars 0.2350” Thk. | ||
| Open Area of 70% | ||
| GG-1515 |
![]() |
1 ½” Thick, 1 ½” x 1 ½” Square grid. |
| Bearing bars 0.250” Thk. | ||
| Cross bars 0.250” Thk. | ||
| Open Area of 70% | ||
| GG-2020 |
![]() |
2” Thick, 2” x 2” Square grid. |
| Bearing bars 0.3125” Thk. | ||
| Cross bars 0.3125” Thk. | ||
| Open Area of 72% |
STANDARD RESIN SYSTEM & COLOR < ;>
| Standard Korplex resin system are made from premium grade resins.
The three standard resin systems are:-
Available colors for PFR & IFR are green, yellow, dark grey & light grey.
Other resin system and colors are available on special order. All Korplex resin system an ultraviolet (UV) inhibitor. |
AVAILABLE TOP SURFACE
|
![]() |
LOAD & DEFLECTION DATA
| The Load & Deflection Data provided in these table are intended guidelines only, to help you determine the proper grating size for your application. The use of different resin system and top surface options can produce variations up to 15% in these values. Because the product will be used in environments and under operating conditions that are not within our control, we cannot guarantee the performance of the grating. FRP products have low modulus of elasticity but high tensile strength, therefore olds are generally limited to the allowable deflection determined by the end user. The following data are based on the tests utilizing panels supported on two sides only. Additional stiffness can be achieved by using cross supports. | ![]() |
![]() |
GG-1510 SQUARE, 1" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Concentrated Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | ||||||
| 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | |||
| 18" | 0.039 | 0.098 | 0.196 | 0.293 | 0.391 | ** | ** | 640 | 960 |
| 24" | 0.093 | 0.232 | 0.464 | ** | ** | ** | ** | 270 | 410 |
| 36" | 0.313 | ** | ** | ** | ** | ** | ** | 80 | 120 |
| 48" | ** | ** | ** | ** | ** | ** | ** | 35 | 50 |
GG-1510 SQUARE, 1" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Uniform Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | |||||
| 50 | 75 | 100 | 150 | 200 | 250 | |||
| 18" | 0.018 | 0.028 | 0.037 | 0.055 | 0.055 | 0.092 | 695 | 1035 |
| 24" | 0.058 | 0.087 | 0.116 | 0.174 | 0.232 | 0.290 | 220 | 330 |
| 36" | 0.293 | 0.440 | ** | ** | ** | ** | 45 | 65 |
| 48" | ** | ** | ** | ** | ** | ** | 15 | 52 |
GG-1515 SQUARE, 1 1/2" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Concentrated Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | ||||||
| 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | |||
| 18" | 0.012 | 0.03 | 0.060 | 0.090 | 0.120 | 0.181 | 0.241 | 2060 | 3090 |
| 24" | 0.029 | 0.071 | 0.143 | 0.214 | 0.285 | 0.428 | ** | 860 | 1290 |
| 36" | 0.096 | 0.241 | 0.482 | ** | ** | ** | ** | 260 | 385 |
| 48"* | 0.228 | ** | ** | ** | ** | ** | ** | 110 | 160 |
| 60"* | 0.446 | ** | ** | ** | ** | ** | ** | 55 | 85 |
GG-1515 SQUARE, 1 1/2" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Uniform Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | |||||
| 50 | 75 | 100 | 150 | 200 | 250 | |||
| 18" | 0.006 | 0.008 | 0.011 | 0.017 | 0.023 | 0.028 | 2170 | 3260 |
| 24" | 0.018 | 0.027 | 0.036 | 0.054 | 0.071 | 0.089 | 685 | 1030 |
| 36" | 0.090 | 0.135 | 0.181 | 0.271 | 0.361 | 0.451 | 135 | 205 |
| 48"* | 0.285 | 0.428 | ** | ** | ** | ** | 45 | 65 |
| 60"* | ** | ** | ** | ** | ** | ** | ** | ** |
GG-2020 SQUARE, 1" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Concentrated Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | ||||||
| 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | |||
| 18" | 0.008 | 0.020 | 0.040 | 0.060 | 0.080 | 0.120 | 0.160 | 2950 | 4420 |
| 24" | 0.017 | 0.043 | 0.086 | 0.129 | 0.171 | 0.257 | 0.343 | 1455 | 2200 |
| 36" | 0.048 | 0.120 | 0.240 | 0.360 | 0.480 | ** | ** | 520 | 785 |
| 48"* | 0.110 | 0.275 | ** | ** | ** | ** | ** | 230 | 340 |
| 60"* | 0.229 | ** | ** | ** | ** | ** | ** | 110 | 165 |
GG-2020 SQUARE, 1" THICK (1 1/2 " X 1 1/2" )
| Clear Span | Uniform Load, in Lbs, Deflection in inches | .250" Defl. | .375" Defl. | |||||
| 50 | 75 | 100 | 150 | 200 | 250 | |||
| 18" | 0.004 | 0.006 | 0.008 | 0.012 | 0.016 | 0.20 | 2840 | 4260 |
| 24" | 0.011 | 0.016 | 0.021 | 0.032 | 0.043 | 0.054 | 1165 | 1745 |
| 36" | 0.045 | 0.068 | 0.090 | 0.135 | 0.180 | 0.225 | 280 | 410 |
| 48"* | 0.138 | 0.206 | 0.275 | 0.413 | ** | ** | 90 | 135 |
| 60"* | 0.358 | ** | ** | ** | ** | ** | 35 | 55 |





